
East Rankin Academy School Profile 2021-2022 | P.O. Box 509 Hwy 43 South Pelahatchie, MS 39145 601-854-5691 www.eastrankin.com |
---|
School Profile 2022-2023
SCHOOL DESCRIPTION
East Rankin is an independent, co-educational day school which offers a college-preparatory curriculum with a Christian perspective. The student body of nearly 700 students in grades K3-12 is diverse, representing various racial, ethnic, and economic groups. East Rankin is fully accredited by MAIS and AdvancED and is a member of the Association of Christian Schools International (ACSI).
MISSION STATEMENT
Our mission is to train each child spiritually, academically, physically, and socially with the help of a college-preparatory curriculum, extracurricular activities, and the united efforts of parents and teachers under the leadership of God as found in the Old Testament and New Testament of God's Holy Word.
ACT All East Rankin graduates take the ACT
Year | National | Mississippi | East Rankin (All graduates) | East Rankin Honors Track | (Top Third of Class - Score Range) |
2005-2006 | 21.1 | 18.8 | 23.85 | 28.75 | (25-32) |
2006-2007 | 21.2 | 18.9 | 22.21 | 28.60 | +(25-36)** |
2007-2008 | 21.1 | 18.9 | 22.94 | 28.71 | +(25-35*) |
2008-2009 | 21.1 | 18.9 | 21.80 | 28.80 | (25-32) |
2009-2010 | 21.0 | 18.8 | 22.73 | 28.13 | (25-33) |
2010-2011 | 21.1 | 18.7 | 22.93 | 27.90 | (25-32) |
2011-2012 | 21.1 | 18.7 | 21.75 | 26.06 | (25-29) |
2012-2013 | 20.9 | 18.9 | 22.50 | 27.47 | (25-31) |
2013-2014 | 21.0 | 19.0 | 22.85 | 28.61 | (25-33) |
2014-2015 | 21.0 | 19.0 | 23.21 | 27.63 | (25-32) |
2015-2016 | 20.8 | 18.4 | 23.02 | 27.88 | (25-34) |
2016-2017 | 21.0 | 18.6 | 24.07 | 29.87 | +(25-35*) |
2017-2018 | 20.8 | 18.6 | 21.77 | 27.31 | (25-30) |
2018-2019 | 20.7 | 18.4 | 21.93 | 28.18 | (25-35*) |
2019-2020 | 20.6 | 18.2 | 23.78 | 30.68 | +(25-36*) |
2020-2021 | 20.3 | 18.1 | 22.90 | 28.21 | (25-34) |
+National Merit Recognition
*Graduates within Top 5 ACT Score in MAIS
**Graduates with highest ACT in the State and MAIS
Grading Scale
A | 90-100 | = 4 points |
B | 80-89 | = 3 points |
C | 70-79 | = 2 points |
F | 69 and below | = 0 points |
Minimum Requirements for Graduation - 24.5
English | 5 units |
Mathematics | 5 units |
Science | 5 units |
Social Science | 4 units |
Foreign Language | 1 unit |
Computer Applications | 1 unit |
Bible | 1 unit |
Fine Arts | 1 unit |
Electives | 1 unit |
HONORS/DUAL CREDIT
Honors courses are regularly offered to qualified students in English I, II, III, and IV, Algebra I and II, Geometry, Pre-Calculus, Calculus, World History, American History, Biology, Advanced Biology, Chemistry, Anatomy and Physiology, Physics, Spanish I and II. Qualified seniors are eligible to earn 18 hours of college credit in Composition I and II, Algebra, Trigonometry, Psychology, and Speech in Dual Credit courses offered through Hinds Community College.